Ready for the next step?
Hit the water with the lowest rate Boat loan
Loan Calculator
How to use our loan calculator:
To estimate your monthly RV loan payment, enter the loan amount, term, and interest rate in our calculator. Ensure the payment fits your budget. Adjust the loan amount and term if needed, but keep in mind that longer terms may increase interest paid.
Boat Loan today.
Open road tomorrow.
RV Connection offers competitive rates and terms to help purchase a new or used boat or refinance your existing boat through our leading marine lenders. Receive loans for powerboats, sailboats, multi-hull boats, pontoons, and personal watercraft, and experience a hassle-free boat loan process.
Flexible loan options
We will connect you to a network of lenders to meet your unique needs.
Adaptable Financing
Refinances, private party, dealer/broker purchase.
New and used
Loans for 25 model years or newer.
Choose your loan program
We provide loan options for credit scores as low as 600.
Are you a dealer?
Help your customers get on the road/water fast and easy with the lowest-rate loans on the market.
Boat Loan Rates (APR)
Loan Amount | Term (Months) | 800+ | 760 – 799 | 740 – 759 | 700 – 739 | 680 – 699 |
---|---|---|---|---|---|---|
$150,000-$199,999 | 240 | 7.99% | 8.24% | 8.49% | 10.36% | 10.89% |
$100,000-$149,999 | 240 | 7.99% | 8.24% | 8.49% | 10.36% | 10.89% |
$75,000-$99,999 | 240 | 7.99% | 8.24% | 8.49% | 10.36% | 10.89% |
$50,000-$74,999 | 240 | 7.99% | 8.24% | 8.74% | 10.61% | 10.72% |
$25,000-$49,999 | 180 | 8.24% | 8.24% | 8.84% | 11.61% | 11.61% |
$10,000-$24,999 | 120 | 8.24% | 8.99% | 9.99% | 11.99% | 11.99% |
*All rates are subject to change
Loan Amount | Term (Months) | 800+ | 760 – 799 | 740 – 759 | 700 – 739 | 680 – 699 |
---|---|---|---|---|---|---|
$150,000- | 240 | 6.49% | 6.62% | 6.62% | 6.62% | 10.89% |
$100,000- | 240 | 6.99% | 7.37% | 7.37% | 7.37% | 10.89% |
$75,000-$99,999 | 240 | 7.99% | 8.24% | 8.49% | 10.36% | 10.89% |
$50,000-$74,999 | 240 | 7.99% | 8.24% | 8.74% | 10.61% | 10.72% |
$25,000-$49,999 | 180 | 8.24% | 8.24% | 8.84% | 11.61% | 11.61% |
$10,000-$24,999 | 120 | 8.24% | 8.99% | 9.99% | 11.99% | 11.99% |
Loan Amount | Term (Months) | 800+ | 760 – 799 | 740 – 759 | 700 – 739 | 680 – 699 |
---|---|---|---|---|---|---|
$150,000-$199,999 | 240 | 6.49% | 6.62% | 6.62% | 6.62% | 10.89% |
$100,000-$149,999 | 240 | 6.99% | 7.37% | 7.37% | 7.37% | 10.89% |
$75,000-$99,999 | 240 | 7.99% | 8.24% | 8.49% | 10.36% | 10.89% |
$50,000-$74,999 | 240 | 7.99% | 8.24% | 8.74% | 10.61% | 10.72% |
$25,000-$49,999 | 180 | 8.24% | 8.24% | 8.84% | 11.61% | 11.61% |
$10,000-$24,999 | 120 | 8.24% | 8.99% | 9.99% | 11.99% | 11.99% |
How to finance your Boat with RV Connection
Applications
Upload requested documents (Drivers license/Insurance/W2 etc…)
Choose your level of protection and paperwork
Time to pickup
FAQ
What can we do for your company?
- Save you time!
- Save you money!
- Save you manpower!
- Open 24/7, a dedicated concierge team is always available to you.
- All you have to do is collect your money.
Why work with RV Connection over competitor?
- Largest dealer payback
- Partner with a team that brings 24/7 dedication, working as though you are our only client every single day.
- Partnership that is based on trust, credibility, and honesty.
- You benefit from real-time support and know that your customers of all credit profiles are happy and supported.
- The 24/7 access to real time updates sets us apart!
- We don’t have the overhead that some of our competitors have so more money directly back to you!
How will you get paid?
- We are a direct fund service
Do you offer a zero down program?
- There are no surprise fees
- No time commitment obligation
- We simply want to show you the profits!
- Lending should be as stress free as possible
Why not use of my own F and I employee?
Most of our dealers fund more customers with RV CONNECTION. By working with us, you benefit from a larger team, more resources, faster turnaround and better financing options for your customers. We partner with your current F and I department to help the faster turnaround for signing that customer and upselling back end products.